San Ramon Valley Unified Del Amigo High Continuation California
Del Amigo High (continuation)
Del Amigo High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 1 |
11 | 16 |
12 | 26 |
Del Amigo High (continuation) is a public high school of the San Ramon Valley Unified School District located in Danville, CA. It has 43 students in grades 7th through 12th. Del Amigo High (continuation) is the 2,236th largest public high school in California and the 22,979th largest nationally. It has a student teacher ratio of 6.9 to 1.
Total Students: 43
Pupil/Teacher Ratio: 6.9:1
Full Time Teachers: 6.2
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former DAH(c) Students
Del Amigo High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 34 (79%) | 5,121 (51%) |
█ █Female | 9 (21%) | 4,981 (49%) |
Del Amigo High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 23 (53%) | 4,973 (49%) |
█ █Hispanic | 9 (21%) | 900 (9%) |
█ █Black | 4 (9%) | 195 (2%) |
█ █Two or More | 3 (7%) | 622 (6%) |
█ █Asian | 3 (7%) | 3,378 (33%) |
█ █Pacific Islander | 1 (2%) | 19 (0%) |
█ █American Indian | 0 (0%) | 15 (0%) |
Del Amigo High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 33 (77%) | 9,711 (96%) |
█ █Free Lunch Eligible | 7 (16%) | 276 (3%) |
█ █Reduced-Price Lunch Eligible | 3 (7%) | 115 (1%) |
* School District values based on schools that reported lunch assistance data |
Del Amigo High (continuation) is ranked 2,423rd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Del Amigo High (continuation) students on free and reduced lunch assistance (23.3%) is significantly lower than the state average of 55.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Del Amigo High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 110 |
2006 | 108 |
2007 | 98 |
2008 | 79 |
2009 | 89 |
2010 | 59 |
2011 | 41 |
2012 | 59 |
2013 | 49 |
2014 | 54 |
2015 | 43 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 13.6 |
2006 | 13.3 |
2007 | 9.6 |
2008 | 8.4 |
2009 | 10.7 |
2010 | N/A |
2011 | 6.2 |
2012 | 8.4 |
2013 | 7.8 |
2014 | 7.5 |
2015 | 6.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.11818181818182 |
2006 | 0.14814814814815 |
2007 | 0.091836734693878 |
2008 | 0.12658227848101 |
2009 | 0.14606741573034 |
2010 | 0.10169491525424 |
2011 | |
2012 | 0.16949152542373 |
2013 | 0.26530612244898 |
2014 | 0.18518518518519 |
2015 | 0.23255813953488 |
Compare Del Amigo High (continuation) to Other High Schools
Student Teacher Ratio Comparison
690.0% | 6.9:1 | |
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
This School | 23.3% | |
National Average | 48.3% | |
State Average | 55.7% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Del Amigo High (continuation) Danville, CA | Public | 07 - 12 | 43 | 6.9:1 | |
San Ramon Valley High School Danville, CA | Public | 09 - 12 | 2,103 | 22.7:1 | 1 miles |
San Ramon Valley Christian Academy Danville, CA | Private | KG - 12 | 342 | 13:1 | 1 miles |
Monte Vista High School Danville, CA | Public | 09 - 12 | 2,348 | 22.9:1 | 2 miles |
The Athenian School Danville, CA | Private | 06 - 12 | 490 | 8:1 | 4 miles |
Northgate High School Walnut Creek, CA | Public | 09 - 12 | 1,599 | 24:1 | 6 miles |
Las Lomas High School Walnut Creek, CA | Public | 09 - 12 | 1,528 | 20.3:1 | 6 miles |
Berean Christian High School Walnut Creek, CA | Private | 09 - 12 | 411 | 15:1 | 7 miles |
California High School San Ramon, CA | Public | 09 - 12 | 2,667 | 24.1:1 | 7 miles |
Springstone Lafayette, CA | Private | 06 - 12 | 55 | 5:1 | 7 miles |
Campolindo High School Moraga, CA | Public | 09 - 12 | 1,300 | 21:1 | 8 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/danville/del-amigo-high-continuation-/63513005946/
0 Response to "San Ramon Valley Unified Del Amigo High Continuation California"
Post a Comment